Phuket property care price index (2026)
Of the 74 Phuket property care companies in our directory, 36 publish a price we could confirm on their own website. This index collects 75 published prices in one table with a link to each source. In short: 19 villa managers publish a commission of 10% to 30% (median 20%, each manager's lowest published tier, on mixed bases: gross, net, or after platform fees, so not one comparable cost), home care plans with a monthly price run from 2,500 to 22,999 baht a month, and a one-off inspection of a 3 to 4 bed villa is listed at 35,000 to 40,000 baht.
Want a short list of local businesses that fit your home? Get matched, free
Summary
| Service | Companies with a published price | Published range | Unit | Detail |
|---|---|---|---|---|
| Villa management commission | 19 | 10% to 30% | of rental income | Guide |
| Home care plans with a monthly price | 4 | 2,500 to 22,999 baht | per month | Guide |
| One-off inspection, condo | 2 | 15,000 to 23,000 baht | per inspection | Guide |
| One-off inspection, 3 to 4 bed villa | 2 | 35,000 to 40,000 baht | per inspection | Guide |
Ranges run from the lowest to the highest published figure in each group. They are not averages, and the scope of each service differs.
All published prices
| Row | Company (source) | Service | Price | Unit |
|---|---|---|---|---|
| PCI-001 | Holy Cow Phuket | Holiday rentals (under 30 nights) | 30% | percent of rental income |
| PCI-002 | Holy Cow Phuket | Medium-term rentals (31 to 182 nights) | 20% | percent of rental income |
| PCI-003 | Holy Cow Phuket | Long-term rentals (over 183 nights) | 15% | percent of rental income |
| PCI-004 | PhuketStayPro | Rental management | 30% | percent of rental income |
| PCI-005 | Intira Villas | Rental management | 20% to 30% | percent of rental income |
| PCI-006 | 360HOMES | Holiday home management | 25% | percent of rental income |
| PCI-007 | Lofty Phuket | Villa and condo rental management | 20% | percent of rental income |
| PCI-008 | Shibumi Services | Long-term rentals (a month or more) | 20% | percent of rental income |
| PCI-009 | Phukether (Home Care) | Home care plan, 1-bed condo (4 visits a month) | 4,999 | THB per month |
| PCI-010 | Phukether (Home Care) | Home care plan, 2-bed condo (4 visits a month) | 6,999 | THB per month |
| PCI-011 | Phukether (Home Care) | Home care plan, 2 to 3 bed home (4 visits a month) | 12,999 | THB per month |
| PCI-012 | Phukether (Home Care) | Home care plan, 3 to 4 bed villa (4 visits a month) | 17,999 | THB per month |
| PCI-013 | PrimeFix Phuket | Maintenance plan, annual contract | from 4,900 | THB per month |
| PCI-014 | Phuket Maid Service | Big clean for the whole villa | from 4,000 | THB per clean, by floor area and condition |
| PCI-015 | Phuket Maid Service | Villa cleaning | 400 | THB per hour, excluding tax |
| PCI-016 | 360HOMES | Home care cleaning | from 599 | THB per visit |
| PCI-017 | Qleanary | Regular cleaning, one day a week | 2,500 | THB per month |
| PCI-018 | Phuket Property Care (and Dwell Phuket) | Inspection, condo | 15,000 | THB per inspection |
| PCI-019 | Phuket Property Care (and Dwell Phuket) | Inspection, 2-bed pool villa | 30,000 | THB per inspection |
| PCI-020 | Phuket Property Care (and Dwell Phuket) | Inspection, 3 to 4 bed pool villa | 40,000 | THB per inspection |
| PCI-021 | Phuket Property Care (and Dwell Phuket) | Re-check, booked with the inspection | 5,000 | THB per re-check |
| PCI-022 | SmartFix Thailand | Final check, 1-bed condo | 23,000 | THB per inspection |
| PCI-023 | SmartFix Thailand | Final check, 3 to 4 bed villa | 35,000 | THB per inspection |
| PCI-024 | SmartFix Thailand | Final check, 5+ bed villa | 45,000 to 55,000 | THB per inspection |
| PCI-025 | SmartFix Thailand | Weekly inspections during a build | 12,000 to 20,000 | THB per week |
| PCI-026 | SmartFix Thailand | Monthly inspection packages | 40,000 to 65,000 | THB per package |
| PCI-027 | RTD Home Inspection Phuket | Basic inspection | about from 2,990 | THB per inspection |
| PCI-028 | RTD Home Inspection Phuket | Full-system inspection | about from 4,990 | THB per inspection |
| PCI-029 | RTD Home Inspection Phuket | Detailed inspection with advice | about from 6,990 | THB per inspection |
| PCI-030 | 360HOMES | Snagging inspection | 0 (at no cost) | THB per inspection |
| PCI-031 | HCR Management | Home-watch retainer Tier 1, condo (2 inspections a month) | from 2,500 | THB per month |
| PCI-032 | HCR Management | Home-watch retainer Tier 1, villa (2 inspections a month) | from 4,500 | THB per month |
| PCI-033 | HCR Management | Home-watch retainer Tier 2, condo | from 4,500 | THB per month |
| PCI-034 | HCR Management | Home-watch retainer Tier 2, villa | from 7,000 | THB per month |
| PCI-035 | Phuket Maid Service | Standard clean, condo | 550 to 1,190 | THB per clean |
| PCI-036 | Phuket Maid Service | Standard clean, house or townhouse | 1,500 to 2,500 | THB per clean |
| PCI-037 | Phuket Maid Service | Standard clean, villa | 2,000 to 3,000 | THB per clean |
| PCI-038 | Phuket Maid Service | Deep-clean extra, condo, under "Room available for more than 6 months" | 500 to 1,000 | THB added per clean |
| PCI-039 | Phuket Maid Service | Extra, house or villa, under "House available for more than 6 months or new paint the house" | 3,000 to 4,000 | THB added per clean |
| PCI-040 | Phuket Cleaning Bee | Standard one-time clean | from 1,000 | THB per clean |
| PCI-041 | Phuket Cleaning Bee | Deep clean, condo up to 40 sqm | from 1,800 | THB per clean |
| PCI-042 | Phuket Cleaning Bee | Deep clean, house 41 to 80 sqm | 3,000 | THB per clean |
| PCI-043 | Phuket Cleaning Bee | Deep clean, house or villa 81 to 150 sqm | 5,000 | THB per clean |
| PCI-044 | Unique Property | Rental management, Essential | 20% | percent of rental income |
| PCI-045 | Unique Property | Rental management, Premium | 30% | percent of rental income |
| PCI-046 | Phuket Hello Villas | Owner service package | from 1,500 | THB per month |
| PCI-051 | Khun Clean Phuket | Basic garden cleaning | from 1,900 | THB per basic garden clean |
| PCI-052 | Phuket Property Manager | Management fee | from 10% | percent, base not published |
| PCI-053 | Lofty Phuket | Cleaning, per bedroom | from 600 | THB per bedroom, per clean |
| PCI-054 | Lofty Phuket | Air conditioning deep clean | about 700 | THB per unit |
| PCI-055 | Lofty Phuket | Air conditioning re-gassing | about 700 | THB per session |
| PCI-056 | 360HOMES | One-time clean, condo (studio to 4-bed) | 599 to 1,590 | THB per clean |
| PCI-057 | 360HOMES | One-time clean, villa (2 to 4 bed) | 1,290 to 1,790 | THB per clean |
| PCI-058 | 360HOMES | WiFi, charged on top of the management fee | 600 | THB per month |
| PCI-059 | ANT Pool Group | Monthly pool service, 30 m3 | from 3,500 | THB per month |
| PCI-060 | ANT Pool Group | Monthly pool service, 31-50 m3 | 4,500 | THB per month |
| PCI-061 | ANT Pool Group | Monthly pool service, 51-70 m3 | 5,000 | THB per month |
| PCI-062 | ANT Pool Group | Monthly pool service, 71-100 m3 | 6,000 | THB per month |
| PCI-063 | PHUKET.PRO | Rental management | from 20% | percent of net income |
| PCI-064 | Destada | Maximise Rental Income plan | 20% | percent, base not published |
| PCI-065 | Destada | Turnkey plan | 25% | percent, base not published |
| PCI-066 | Inter Property Phuket | Rental management | from 12% | percent, base not published |
| PCI-067 | Phuket Prestige | Short-term rental | 20% to 30% | percent of rental income |
| PCI-068 | VillaCarte | Rental management | 20% | percent (profit ratio) |
| PCI-069 | KOYA Company | Rental management | 30% | percent of gross income |
| PCI-070 | Phuket Hosts (One Fine BnB) | Partner / Full Remote plan | 10% | percent of rental income |
| PCI-071 | Phuket Hosts (One Fine BnB) | Full Service plan | from 20% | percent of rental income |
| PCI-072 | Phuket Hosts (One Fine BnB) | Premium plan | 30% | percent of rental income |
| PCI-073 | Phuket Hosts (One Fine BnB) | Rental-plan setup deposit | 10,000 | THB one-time, spent at cost with receipts |
| PCI-074 | Alpina Service | Rental management | 20% to 30% | percent, base not published |
| PCI-075 | Phukether (Home Care) | Home care plan, 4-bed villa up to 300 sqm (4 visits a month) | 22,999 | THB per month |
| PCI-076 | Pearl Property Phuket | Rental management | 12% to 28% | percent of rental income |
| PCI-077 | Alexanders Property | Vacation rental management | from 20% | percent of rental revenue after platform fees |
| PCI-078 | Phuket Hello Villas | Rental management commission | 20% | percent of transactions |
| PCI-079 | KOYA Company | Rental management, how-to-choose page | 20% | percent of gross income |
"From" means the company publishes a starting price. "About" means the company itself calls the price approximate. The CSV has the wording each price was published with, the source URL, the date observed and notes for every row.
Methodology
- Which companies: the 74 local businesses in our Phuket property care directory (property care and home watch, villa management, pool service, garden service, home inspection and house-sitting). Destada and Phuket Prestige are in that directory (P59 and P58) and also appear on the villa management fees page. The list was built from public web searches and company websites. It is not a complete census of the market.
- Which prices: only prices a provider publishes on its own public website. We did not ask companies for quotes, use mystery shopping, or take prices from forums, reviews or social media. The other 38 directory providers quote on request, or publish prices we could not confirm on their site, so they are not in the data.
- How collected: each price was read on the company's page by hand and copied with its unit and conditions. The source URL is recorded for every row. Prices were observed on 27 Oct 2026 and later rows carry the date they were added or re-checked. Rows added or re-checked on 30 Oct 2026, 6 Nov 2026, 9 Nov 2026 or 12 Nov 2026 carry that date in the CSV.
- What we changed: nothing in the figures. We only rewrote the wording into plain English (for example "20 to 30%" for a dash range) and split multi-tier price lists into one row per tier.
- Limits: these are advertised prices, not what owners actually pay. Fees cover different services, and percentage fees are taken from different figures (gross, net, or after booking-platform commissions). Most specialist home-watch services do not publish prices, so the monthly figures lean towards cleaning-led plans. Small sample: 30 providers in this index, of the 36 directory businesses that publish a price. No adjustment for tax, contract length or property size beyond what the company states.
- Updates: when prices are re-checked, the date on this page and in the CSV changes. Spotted a wrong or missing price? Email jonathan@thailandhomebase.com.
How to cite
You are welcome to quote these figures. Please credit Thailand Home Base and link to this page, and, for any single price, also to the company's own page in the CSV.
Thailand Home Base, Phuket Property Care Price Index, prices checked 27 Oct to 12 Nov 2026. https://thailandhomebase.com/phuket/property-care-price-index
CSV: https://thailandhomebase.com/phuket/property-care-price-index.csv (UTF-8, comma separated, one row per published price).
Price guides with more detail
- Phuket villa management fees compared: what the commission is taken from, and which property managers look after villas that are not rented out.
- Villa rental management compared: what each percentage is taken from, what it covers, and published notice periods and exit terms.
- Phuket home care, home watch and pool service prices: monthly plans, what they cover, and how often home care services check an empty home.
- Phuket home inspection and snagging prices: condo and villa inspection prices, and questions to ask before you book.
- Phuket property care directory: all 74 property care companies, with services, areas and sources.
Owner guides
- Stop mould in an empty home
- How often to check an empty villa
- After a flood: what to check
- Insurance and an empty home
- Electricity cost of an empty home
About
Thailand Home Base is run by Jonathan Saunders. Jonathan builds consumer web products and is working out his own long-term home base in Phuket. These pages are research, not advice. Nothing here is legal, tax, insurance or property advice.
We list businesses from what they publish and haven't used them ourselves, so check any business before you hire it. No business pays to be listed. Some local businesses may pay us a referral fee if you hire them after we send you a short list. That never changes which businesses are listed or how they are shown.